Students of Shrimad Rajchandra Vidyapeeth are filled with passion to achieve their goals. To add to this, the college encourages and moulds them to utilise their talents to achieve success. Below are a few examples of passionate students who have achieved exemplary success in academic and non-academic fields like sports, cultural activities and other competitions.
1 | Dahwad Arunaben Kakadbhai | 2021-22 | F.Y.B.Sc. | Topper in Chemistry | 83.60% |
2 | Patel Sahiniben Rajeshbhai | 2021-22 | F.Y.B.Sc. | Topper in Microbiology | 73.60% |
3 | Valangar Divyesh Hareshbhai | 2021-22 | F.Y.B.Sc. | Topper in Microbiology | 73.60% |
4 | Thorat Amishaben Rajeshbhai | 2021-22 | F.Y.B.Sc. | Topper in Botany | 76.80% |
5 | Patel Divyeshbhai Dineshbhai | 2021-22 | F.Y.B.Sc. | Topper in Mathematics | 82.30% |
6 | Patel Niharikakumari Rasikbhai | 2021-22 | S.Y.B.Sc. | Topper in Chemistry | 82.30% |
7 | Barot Vaishnavi Miteshkumar | 2021-22 | S.Y.B.Sc. | Topper in Microbiology | 92.30% |
8 | Padvi Minalkumari N. | 2021-22 | S.Y.B.Sc. | Topper in Botany | 80.50% |
9 | Ganvit Viralkumar Sunilbhai | 2021-22 | S.Y.B.Sc. | Topper in Mathematics | 87.70% |
10 | Patel Jayrajkumar Babubhai | 2021-22 | T.Y.B.Sc. | Topper in Chemistry | 83% |
11 | Patel Shivaniben Dineshbhai | 2021-22 | T.Y.B.Sc. | Topper in Microbiology | 69.10% |
12 | Ganvit Mayuriben Natvarbhai | 2021-22 | T.Y.B.Sc. | Topper in Botany | 76.40% |
13 | Patel Virajbhai Mukeshbhai | 2021-22 | T.Y.B.Sc. | Topper in Mathematics | 89.10% |
14 | Rabari Satikumari Jethabhai | 2021-22 | M.Sc. Part-1 | Topper in Chemistry | 80% |
15 | Bhoya Suvarnakumari Dhirubhai | 2021-22 | M.Sc. Part-1 | Topper in Microbiology | 68% |
16 | Patel Dixitakumari Nileshbhai | 2021-22 | M.Sc. Part-1 | Topper in Microbiology | 68% |
17 | Patel Rajkumar Vinodbhai | 2021-22 | M.Sc. Part-1 | Topper in Microbiology | 68% |
18 | Patel Rinkalkumari Thakorbhai | 2021-22 | M.Sc. Part-1 | Topper in Microbiology | 68% |
19 | Pavar Sunitaben Somabhai | 2021-22 | M.Sc. Part-1 | Topper in Microbiology | 68% |
20 | Ganvit Urvashiben Babubhai | 2021-22 | M.Sc. Part-1 | Topper in Microbiology | 68% |
21 | Patel Rutvik Girishbhai | 2021-22 | M.Sc. Part-2 | Topper in Chemistry | 84.20% |
22 | Bisht Gayatri Nandan Singh | 2021-22 | M.Sc. Part-2 | Topper in Microbiology | 80% |
23 | Kumavat Poojaben Mulchand | 2021-22 | M.Sc. Part-2 | Topper in Microbiology | 80% |
24 | Panwala Aayushi | 2021-22 | M.Sc. Part-2 | Topper in Microbiology | 80% |
25 | Patel Anjali Jayantibhai | 2021-22 | M.Sc. Part-2 | Topper in Microbiology | 80% |
26 | Patel Roshniben Anilkumar | 2021-22 | M.Sc. Part-2 | Topper in Microbiology | 80% |
27 | Shaikh Shahilbhai Yusufbhai | 2021-22 | M.Sc. Part-2 | Topper in Microbiology | 80% |
28 | Tandel Jayneshkumar Ambelal | 2021-22 | M.Sc. Part-2 | Topper in Microbiology | 80% |
29 | Mehta Nishi Dineshbhai | 2021-22 | PGDMLT | Topper in PGDMLT | 69.71% |
30 | Patel Niraliben Jayeshbhai | 2020-21 | T.Y.B.Sc. | Topper in Chemistry | 91.80% |
31 | Kurkutiya Salonikumari Babarbhai | 2020-21 | T.Y.B.Sc. | Topper in Microbiology | 59.50% |
32 | Patel Shreya Uttambhai | 2020-21 | T.Y.B.Sc. | Topper in Botany | 75.00% |
33 | Patel Hetalben Rameshbhai | 2020-21 | T.Y.B.Sc. | Topper in Mathematics | 65.30% |
34 | Patel Rutvik Girishbhai | 2020-21 | M.Sc. Part-1 | Topper in Chemistry | 85% |
35 | Chaudhari Pinal | 2020-21 | M.Sc. Part-2 | Topper in Microbiology | 81% |
36 | Patel Priyankaben Bharatbhai | 2020-21 | M.Sc. Part-2 | Topper in Chemistry | 80% |
37 | Pawar Pavan Laljibhai | 2020-21 | M.Sc. Part-2 | Topper in Microbiology | 70.90% |
38 | Patel Kajalben Pravinbhai | 2019-20 | T.Y.B.Sc. | Topper in Chemistry | 77.70% |
39 | Chaudhari Pinal | 2019-20 | T.Y.B.Sc. | Topper in Microbiology | 69% |
40 | Patel Priyankaben Bharatbhai | 2019-20 | M.Sc. Part-1 | Topper in Chemistry | 76.70% |
41 | Patel Khevna | 2019-20 | M.Sc. Part-2 | Topper in Microbiology | 63% |
42 | Patel Priyalben Arvindbhai | 2019-20 | M.Sc. Part-2 | Topper in Chemistry | 78.30% |
43 | Ganvit Smita Laxmanbhai | 2019-20 | M.Sc. Part-3 | Topper in Microbiology | 82% |
44 | Patel Ankitakumari Sharadbhai | 2018-19 | F.Y.B.Sc. | Topper in Chemistry | 75.50% |
45 | Ganvit Kinjal Bharatbhai | 2018-19 | F.Y.B.Sc. | Topper in Microbiology | 68.20% |
46 | Satiya Darshana Sureshbhai | 2018-19 | F.Y.B.Sc. | Topper in Botany | 73.60% |
47 | Patel Hetal Rameshbhai | 2018-19 | F.Y.B.Sc. | Topper in Mathematics | 74.50% |
48 | Patel Kajalben Pravinbhai | 2018-19 | S.Y.B.Sc. | Topper in Chemistry | 85.20% |
49 | Bhoya Ratu Janubhai | 2018-19 | S.Y.B.Sc. | Topper in Microbiology | 78.40% |
50 | Patel Anjali Jayantibhai | 2018-19 | S.Y.B.Sc. | Topper in Microbiology | 78.40% |
51 | Patel Priyanka Bharatbhai | 2018-19 | T.Y.B.Sc. | Topper in Chemistry | 80.90% |
52 | Gamit Darshana Jitendrabhai | 2018-19 | T.Y.B.Sc. | Topper in Microbiology | 70.90% |
53 | Patel Krinalben Manishbhai | 2018-19 | M.Sc. Part – 1 | Topper in Chemistry | 69.15% |
54 | Ganvit Smita Laxmanbhai | 2018-19 | M.Sc. Part – 1 | Topper in Microbiology | 75.00% |
55 | Patel Kajalben Pravinbhai | 2017-18 | F.Y.B.Sc. | Topper in Chemistry | 79.50% |
56 | Bhoya Ratubhai Janubhai | 2017-18 | F.Y.B.Sc. | Topper in Microbiology | 78.20% |
57 | Patel Priyankaben Bharatbhai | 2017-18 | S.Y.B.Sc. | Topper in Chemistry | 87.70% |
58 | Ganvit Darshana Jitendrabhai | 2017-18 | S.Y.B.Sc. | Topper in Microbiology | 78.90% |
59 | Patel Pritesh Mukeshbhai | 2017-18 | T.Y.B.Sc. | Topper in Chemistry | 80.50% |
60 | Ganvit Smita Laxmanbhai | 2017-18 | T.Y.B.Sc. | Topper in Microbiology | 72.30% |
61 | Patel Priyanka Bharatbhai | 2016-17 | F.Y.B.Sc. | Topper in Chemistry | 80.57% |
62 | Deshmukh Anjaliben Jayantibhai | 2016-17 | F.Y.B.Sc. | Topper in Microbiology | 80.00% |
63 | Patel Priteshkumar Mukeshbhai | 2016-17 | S.Y.B.Sc. | Topper in Chemistry | 80.81% |
64 | Ganvit Smita Laxamnbhai | 2016-17 | S.Y.B.Sc. | Topper in Microbiology | 80.09% |
Sr No | Academic Year | Tournament Name | Student Name | Achievement |
---|---|---|---|---|
1 | 2022-23 | V.N.S.G.U. Surat Inter collegiate Tournament | Patel Neelkumar Nareshbhai | 2nd Place – Silver Medal (Best Physique ) |
2 | 2022-23 | V.N.S.G.U. Surat Inter collegiate Tournament | Barat Kanaiya Ganajbhai | Won Bronze Medal in Karate |
3 | 2022-23 | Mr. South Gujarat bodybuilding competition in gujarat 2023 | Patel Neelkumar Nareshbhai | 2nd Place – Silver Medal (Bodybuilding) |
4 | 2022-23 | Valsad District Powerlifting Championship 2023 | Patel Abhaybhai Rajeshbhai | 2nd Place – Silver Medal (Powerlifting ) |
5 | 2021-22 | V.N.S.G.U. Surat Inter collegiate Tournament | Patel Rahulkumar Ratilal | 2nd Place University and selected for representing V.N.S.G.U. at The All India Inter-University Tournament (yogasana) |
6 | 2021-22 | V.N.S.G.U. Surat Inter collegiate Tournament | Patel Adityakumar Pargneshbhai | Won bronze medal in karate |
7 | 2019-20 | V.N.S.G.U. Surat Intercollegiate Tournament | Rahulkumar R. Patel | Selected for representing V.N.S.G.U. at the all India Inter-University tournament (Yogasana) |
8 | 2018-19 | V.N.S.G.U. Surat Intercollegiate Tournament | Saurabhkumar M. Patel | 2nd Place – Silver Medal (Shot Put) 2nd Place – Silver Medal (Discus Throw) |
9 | 2018-19 | Khelmahakumbh 2018 District Level | Saurabhkumar M. Patel | 2nd Place – Silver Medal (Shot Put) 2nd Place – Silver Medal (Discus Throw) |
10 | Sunainaben N. Patel | 1st Place (Yoga) | ||
11 | Saurabhkumar M. Patel | 1st Place (Shot Put) 1st Place (Discus Throw) |
||
12 | Vikasbhai R. Bhusara | 2nd Place (High Jump) | ||
13 | Prakash M. Ganvit | 1st Place (800m Race) 2nd Place (1500m Race) |
||
14 | 2018-19 | Khelmahakumbh 2018 Taluka Level | Brijal M. Patel | 1st Place (Chess) |
15 | Amruta R. Thakariya | 2nd Place (Chess) | ||
16 | Sujeet D. Patel | 1st Place (Chess) | ||
17 | SRV Girls team | 1st Place (Kho-kho) | ||
18 | SRV Boys team | 2nd Place (Tug of War) | ||
19 | 2017-18 | V.N.S.G.U. Surat Intercollegiate Tournament | Saurabhkumar M. Patel | 2nd Place – Silver Medal (Shot Put) 3rd Place – Bronze Medal (Discus Throw) |
20 | 2017-18 | Khelmahakumbh 2017 District Level | Saurabhkumar M. Patel | 2nd Place – Silver Medal (Shot Put) 2nd Place – Silver Medal (Discus Throw) |
21 | Namrata M. Ganvit | 2nd Place (Archery) | ||
22 | Brijalben M. Patel | 3rd Place (Chess) | ||
23 | 2017-18 | Khelmahakumbh 2017 Taluka Level | Saurabhkumar M. Patel | 1st Place (Shot Put) |
24 | Amruta R. Thakariya | 1st Place (400m Race) | ||
25 | Brijalben M. Patel | 1st Place (Chess) | ||
26 | Kishor P. Kahdoliya | 1st Place (Chess) | ||
27 | SRV Girls team | 1st Place (Kho-kho) | ||
28 | 2016-17 | V.N.S.G.U. Surat Intercollegiate Tournament | Saurabhkumar M. Patel | 3rd Place – Bronze Medal (Shot Put) |
29 | 2016-17 | Khelmahakumbh 2016 District Level | Priteshbhai M. Patel | 2nd Place (800m Race) |
30 | 2016-17 | Khelmahakumbh 2016 Taluka Level | SRV Girls team | 2nd Place (Kho-kho) |
31 | Priteshbhai M. Patel | 1st Place (800m Race) |
The first prize in the poster presentation competition at the FNRINPP-2019 (Fundamentals of Nuclear Reactor & Indian Nuclear Power Programme) – A State-level Seminar held on 25th September 2019 at B.K.M Science College, Valsad was bagged by 3 students of Shrimad Rajchandra Vidyapeeth: Nidhi Garasia (S.Y.), Sonal Patel (S.Y.), Avani Ahir(F.Y.).
The Seminar was sponsored by the Gujarat Council of Science and Technology (GUJCOST) and aimed at bringing to light different technology-based ideas that can be used for social welfare. The college’s F.Y.B.Sc./S.Y.B.Sc. students competed with Postgraduate students in both oral and poster presentations